Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Rajsamand 13470406. 10-02-2025
2 Udaipur 20119305. 23-01-2026
3 Tonk 19233166. 05-12-2025
4 Sriganganagar 19979491. 16-01-2026
5 Sirohi 18945193. 20-11-2025
6 Sikar 20119201. 23-01-2026
7 Sawai Madhopur 19351697. 12-12-2025
8 Rajsamand 20194850. 29-01-2026
9 Pratapgarh 20194807. 29-01-2026
10 Pali 19435659. 17-12-2025
11 Nagaur 19390671. 15-12-2025
12 Kota 19372669. 14-12-2025
13 Karauli 19240609. 05-12-2025
14 Jodhpur 18720136. 10-11-2025
15 Jhunjhunun 19435634. 17-12-2025
16 Jhalawar 18912670. 18-11-2025
17 Jalore 18946356. 20-11-2025
18 Jaisalmer 18945984. 20-11-2025
19 Jaipur 20194765. 29-01-2026
20 Hanumangarh 19374642. 14-12-2025
21 Dungarpur 19390596. 15-12-2025
22 Dholpur 19049526. 26-11-2025
23 Dausa 20362988. 05-02-2026
24 Churu 19979530. 16-01-2026
25 Chittorgarh 18324726. 14-10-2025
26 Bundi 18719758. 10-11-2025
27 Bikaner 19390633. 15-12-2025
28 Bhilwara 19374635. 14-12-2025
29 Bharatpur 20509690. 12-02-2026
30 Barmer 19368693. 12-12-2025
31 Baran 18324219. 14-10-2025
32 Banswara 19373961. 14-12-2025
33 Alwar 19979438. 16-01-2026
34 Ajmer 18912623. 18-11-2025
Feedback/Suggestion