Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Dungarpur 19860014. 12-01-2026
2 Chittorgarh 21192293. 23-03-2026
3 Sawai Madhopur 19829374. 08-01-2026
4 Karauli 19342411. 12-12-2025
5 Jaipur 19873162. 12-01-2026
6 Dholpur 19311671. 10-12-2025
7 Dausa 19768390. 06-01-2026
8 Bharatpur 21434353. 07-04-2026
9 Alwar 19742116. 05-01-2026
10 Tonk 19336929. 12-12-2025
11 Sriganganagar 19406796. 16-12-2026
12 Nagaur 19886631. 12-01-2026
13 Kota 19909154. 13-01-2026
14 Bikaner 19343067. 12-12-2025
15 Jhalawar 19471660. 22-12-2025
16 Bundi 21235288. 25-03-2026
17 Udaipur 20717823. 24-02-2026
18 Sirohi 19448087. 18-12-2025
19 Rajsamand 19997368. 19-01-2026
20 Pratapgarh 19795015. 08-01-2026
21 Pali 20263321. 02-02-2026
22 Jodhpur 20357582. 11-02-2026
23 Jalore 19698906. 02-01-2026
24 Jaisalmer 19511665. 22-12-2025
25 Barmer 19794088. 07-01-2026
26 Banswara 19775779. 06-01-2026
27 Jhunjhunun 19323803. 12-12-2025
28 Sikar 19480190. 19-12-2025
29 Ajmer 19730665. 05-01-2026
30 Baran 19801214. 07-01-2026
31 Churu 19768175. 06-01-2026
Feedback/Suggestion