Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Udaipur 20119305. 23-01-2026
2 Tonk 19233166. 05-12-2025
3 Sriganganagar 19979491. 16-01-2026
4 Sirohi 18945193. 20-11-2025
5 Sikar 20119201. 23-01-2026
6 Sawai Madhopur 19351697. 12-12-2025
7 Rajsamand 20194850. 29-01-2026
8 Pratapgarh 20194807. 29-01-2026
9 Pali 19435659. 17-12-2025
10 Nagaur 19390671. 15-12-2025
11 Kota 19372669. 14-12-2025
12 Karauli 19240609. 05-12-2025
13 Jodhpur 18720136. 10-11-2025
14 Jhunjhunun 19435634. 17-12-2025
15 Jhalawar 18912670. 18-11-2025
16 Jalore 18946356. 20-11-2025
17 Jaisalmer 18945984. 20-11-2025
18 Jaipur 20194765. 29-01-2026
19 Hanumangarh 19374642. 14-12-2025
20 Dungarpur 19390596. 15-12-2025
21 Dholpur 19049526. 26-11-2025
22 Dausa 20362988. 05-02-2026
23 Churu 19979530. 16-01-2026
24 Chittorgarh 18324726. 14-10-2025
25 Bundi 18719758. 10-11-2025
26 Bikaner 19390633. 15-12-2025
27 Bhilwara 19374635. 14-12-2025
28 Bharatpur 20509690. 12-02-2026
29 Barmer 19368693. 12-12-2025
30 Baran 18324219. 14-10-2025
31 Banswara 19373961. 14-12-2025
32 Alwar 19979438. 16-01-2026
33 Ajmer 18912623. 18-11-2025
Feedback/Suggestion