Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 11366719. 23-10-2024
2 Churu 9390811. 01-08-2024
3 Bundi 9785427. 14-08-2024
4 Bikaner 10586031. 20-09-2024
5 Baran 11311142. 23-10-2024
6 Sirohi 9433006. 02-08-2024
7 Pali 10166428. 02-09-2024
8 Jaisalmer 9255369. 20-08-2024
9 Barmer 11794760. 14-11-2024
10 Sikar 11311073. 22-10-2024
11 Tonk 11102345. 16-10-2024
12 Nagaur 9884129. 22-08-2024
13 Jalore 9392161. 31-07-2024
14 Sawai Madhopur 9397636. 31-07-2024
15 Karauli 9668015. 16-08-2024
16 Jhunjhunun 9624289. 08-08-2024
17 Jaipur 11419449. 25-10-2024
18 Dholpur 9304236. 30-07-2024
19 Dausa 9795468. 14-08-2024
20 Bharatpur 10438051. 11-09-2024
21 Alwar 11251958. 18-10-2024
22 Ajmer 9265438. 20-08-2024
23 Udaipur 10524559. 18-09-2024
24 Rajsamand 11516713. 06-11-2024
25 Pratapgarh 11205855. 17-10-2024
26 Jodhpur 10187372. 02-09-2024
27 Jhalawar 10420003. 10-09-2024
28 Hanumangarh 9592832. 06-08-2024
29 Dungarpur 10559081. 20-09-2024
30 Chittorgarh 9577186. 12-08-2024
31 Bhilwara 12012434. 26-11-2024
32 Banswara 10559304. 20-09-2024
33 Kota 9664038. 16-08-2024
Feedback/Suggestion