Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Nagaur 19066385. 27-11-2025
2 Hanumangarh 19012100. 24-11-2025
3 Bikaner 18922057. 19-11-2025
4 Sriganganagar 18690810. 06-11-2025
5 Jhalawar 19259391. 09-12-2025
6 Bhilwara 19273574. 09-12-2025
7 Tonk 18941721. 20-11-2025
8 Baran 19185673. 03-12-2025
9 Churu 19129551. 01-12-2025
10 Jhunjhunun 18656639. 04-11-2025
11 Karauli 18929077. 19-11-2025
12 Sikar 18760232. 11-11-2025
13 Ajmer 18948951. 20-11-2025
14 Alwar 19142906. 02-12-2025
15 Jaipur 19127385. 01-12-2025
16 Bharatpur 19042770. 28-11-2025
17 Dausa 19813726. 03-12-2025
18 Dholpur 19133214. 01-12-2025
19 Udaipur 19600420. 26-12-2025
20 Sirohi 18929377. 19-11-2025
21 Rajsamand 19049113. 27-11-2025
22 Pratapgarh 19171502. 03-12-2025
23 Pali 19371161. 13-12-2025
24 Jalore 18903904. 18-11-2025
25 Jaisalmer 19257869. 08-12-2025
26 Dungarpur 19131527. 01-12-2025
27 Chittorgarh 19045536. 28-11-2025
28 Banswara 19194188. 04-12-2025
29 Jodhpur 19330284. 12-12-2025
Feedback/Suggestion