Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 18063733. 01-10-2025
2 Jaisalmer 17884074. 19-09-2025
3 Barmer 18279637. 11-10-2025
4 Sikar 18149344. 08-10-2025
5 Tonk 18092650. 01-10-2025
6 Nagaur 18335010. 15-10-2025
7 Jalore 17282741. 20-08-2025
8 Churu 18295032. 14-10-2025
9 Bikaner 17829476. 17-09-2025
10 Sawai Madhopur 18354526. 15-10-2025
11 Karauli 18216266. 08-10-2025
12 Jhunjhunun 16911033. 08-08-2025
13 Jaipur 18577969. 31-10-2025
14 Dholpur 17819975. 16-09-2025
15 Dausa 18200581. 08-10-2025
16 Bharatpur 18370219. 15-10-2025
17 Alwar 18280240. 11-10-2025
18 Ajmer 18386331. 17-10-2025
19 Udaipur 18378846. 16-10-2025
20 Rajsamand 18302520. 13-10-2025
21 Pratapgarh 17932081. 23-09-2025
22 Jodhpur 18209939. 08-10-2025
23 Jhalawar 18280986. 11-10-2025
24 Hanumangarh 18248224. 10-10-2025
25 Dungarpur 18370522. 15-10-2025
26 Chittorgarh 18104940. 03-10-2025
27 Bhilwara 17927174. 23-09-2025
28 Banswara 18306501. 13-10-2025
29 Kota 18416621. 24-10-2025
30 Bundi 18353600. 15-10-2025
31 Baran 18452942. 24-10-2025
Feedback/Suggestion