Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 19359648. 12-12-2025
2 Udaipur 20578917. 17-02-2026
3 Sawai Madhopur 19829374. 08-01-2026
4 Karauli 19317572. 10-12-2025
5 Jaipur 19873162. 12-01-2026
6 Dholpur 19311671. 10-12-2025
7 Dausa 19768390. 06-01-2026
8 Bharatpur 21434353. 07-04-2026
9 Alwar 19742116. 05-01-2026
10 Tonk 19336929. 12-12-2025
11 Nagaur 19886631. 12-01-2026
12 Kota 19909154. 13-01-2026
13 Bikaner 19342975. 12-12-2025
14 Jhalawar 19471660. 22-12-2025
15 Bhilwara 20689477. 23-02-2026
16 Bundi 21235288. 25-03-2026
17 Sirohi 19448087. 18-12-2025
18 Rajsamand 19893808. 13-01-2026
19 Pratapgarh 19794970. 08-01-2026
20 Pali 20263321. 02-02-2026
21 Jodhpur 20357582. 11-02-2026
22 Jalore 19698906. 02-01-2026
23 Jaisalmer 19511665. 22-12-2025
24 Dungarpur 19860014. 12-01-2026
25 Chittorgarh 19454479. 18-12-2025
26 Barmer 19794088. 07-01-2026
27 Banswara 19775744. 06-01-2026
28 Jhunjhunun 19259607. 08-12-2025
29 Sikar 19410226. 16-12-2025
30 Ajmer 19730638. 05-01-2026
31 Baran 19801172. 07-01-2026
32 Churu 19768158. 06-01-2026
Feedback/Suggestion