Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 12021769. 26-11-2024
2 Bikaner 12502685. 18-12-2024
3 Baran 12012757. 26-11-2024
4 Sirohi 11925574. 21-11-2024
5 Pali 11937130. 22-11-2024
6 Jaisalmer 12002817. 26-11-2024
7 Barmer 11873167. 19-11-2024
8 Sikar 11831540. 19-11-2024
9 Tonk 12023863. 26-11-2024
10 Nagaur 12012849. 26-11-2024
11 Jalore 11749372. 13-11-2024
12 Churu 12014569. 26-11-2024
13 Sawai Madhopur 11955342. 22-11-2024
14 Karauli 12429379. 16-12-2024
15 Jhunjhunun 11790653. 14-11-2024
16 Jaipur 12013249. 26-11-2024
17 Dholpur 12422159. 13-12-2024
18 Dausa 11848324. 19-11-2024
19 Bharatpur 12077893. 28-11-2024
20 Alwar 11881346. 20-11-2024
21 Ajmer 12012602. 26-11-2024
22 Udaipur 12107047. 29-11-2024
23 Rajsamand 11925685. 21-11-2024
24 Pratapgarh 11895954. 20-11-2024
25 Jodhpur 11887466. 20-11-2024
26 Jhalawar 11809469. 20-11-2024
27 Hanumangarh 11992765. 26-11-2024
28 Dungarpur 11894191. 20-11-2024
29 Chittorgarh 11852756. 19-11-2024
30 Bhilwara 12012434. 26-11-2024
31 Banswara 11809754. 18-11-2024
32 Kota 11951375. 22-11-2024
33 Bundi 11983240. 26-11-2024
Feedback/Suggestion