Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 15769879. 06-06-2025
2 Bikaner 16012970. 19-06-2025
3 Sirohi 14947578. 25-04-2025
4 Pali 15644256. 02-06-2025
5 Jaisalmer 15166818. 09-05-2025
6 Sikar 15454325. 22-05-2025
7 Tonk 14674795. 09-04-2025
8 Nagaur 15390529. 19-05-2025
9 Jalore 14735046. 15-04-2025
10 Churu 15319096. 15-05-2025
11 Sawai Madhopur 15834323. 11-06-2025
12 Karauli 15853109. 12-06-2025
13 Jhunjhunun 15818554. 10-06-2025
14 Jaipur 15999958. 18-06-2025
15 Dholpur 15347978. 19-05-2025
16 Dausa 15781165. 09-06-2025
17 Bharatpur 16104771. 24-06-2025
18 Alwar 15649147. 02-06-2025
19 Ajmer 14878682. 24-04-2025
20 Udaipur 14822996. 21-04-2025
21 Rajsamand 15970709. 17-06-2025
22 Pratapgarh 15234117. 12-05-2025
23 Jodhpur 15527690. 26-05-2025
24 Jhalawar 15345976. 16-05-2025
25 Hanumangarh 16352141. 04-07-2025
26 Dungarpur 15385811. 20-05-2025
27 Chittorgarh 15274854. 13-05-2025
28 Bhilwara 15237761. 12-05-2025
29 Banswara 15292736. 14-05-2025
30 Kota 15529079. 26-05-2025
31 Bundi 15960236. 23-06-2025
32 Baran 14826919. 21-04-2025
Feedback/Suggestion