Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 17018233. 06-08-2025
2 Baran 16619501. 14-08-2025
3 Sirohi 16789138. 25-07-2025
4 Pali 18114363. 03-10-2025
5 Jaisalmer 16706989. 22-07-2025
6 Sikar 17991888. 27-09-2025
7 Nagaur 17237107. 26-08-2025
8 Jalore 16685760. 24-07-2025
9 Churu 18278939. 11-10-2025
10 Bikaner 17416713. 28-08-2025
11 Sawai Madhopur 17583003. 10-09-2025
12 Karauli 17409494. 16-09-2025
13 Jaipur 18224209. 09-10-2025
14 Dholpur 17289628. 20-08-2025
15 Bharatpur 17617616. 08-09-2025
16 Alwar 18086182. 08-10-2025
17 Ajmer 17390787. 26-08-2025
18 Udaipur 18348882. 15-10-2025
19 Rajsamand 18206526. 08-10-2025
20 Pratapgarh 17284321. 20-08-2025
21 Jodhpur 17212325. 19-08-2025
22 Jhalawar 16683355. 19-08-2025
23 Hanumangarh 17744394. 12-09-2025
24 Chittorgarh 17125326. 14-08-2025
25 Bhilwara 18594050. 31-10-2025
26 Banswara 18348014. 15-10-2025
27 Kota 17018782. 06-08-2025
28 Bundi 17143349. 13-08-2025
Feedback/Suggestion