Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Chittorgarh 19340523. 12-12-2025
2 Sawai Madhopur 19829374. 08-01-2026
3 Karauli 19278394. 09-12-2025
4 Jaipur 19514495. 22-12-2025
5 Dholpur 19267278. 08-12-2025
6 Dausa 19545113. 23-12-2025
7 Bharatpur 19315499. 10-12-2025
8 Alwar 19460544. 18-12-2025
9 Tonk 19336929. 12-12-2025
10 Sriganganagar 19288828. 09-12-2025
11 Nagaur 19457858. 18-12-2025
12 Hanumangarh 19374116. 14-12-2025
13 Bikaner 19315388. 10-12-2025
14 Jhalawar 19471660. 22-12-2025
15 Bhilwara 19614193. 29-12-2025
16 Kota 19361078. 12-12-2025
17 Bundi 19378639. 15-12-2025
18 Baran 19695625. 02-01-2026
19 Udaipur 20578917. 17-02-2026
20 Sirohi 19448087. 18-12-2025
21 Rajsamand 19456868. 18-12-2025
22 Pratapgarh 19458007. 18-12-2025
23 Pali 20263321. 02-02-2026
24 Jodhpur 20357582. 11-02-2026
25 Jalore 19698906. 02-01-2026
26 Jaisalmer 19511665. 22-12-2025
27 Dungarpur 19825534. 08-01-2026
28 Barmer 19794088. 07-01-2026
29 Banswara 19455318. 18-12-2025
30 Jhunjhunun 19214575. 04-12-2025
31 Sikar 19252520. 08-12-2025
32 Ajmer 19373884. 14-12-2025
33 Churu 19446169. 18-12-2025
Feedback/Suggestion