Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Nagaur 19123469. 01-12-2025
2 Udaipur 19649708. 31-12-2025
3 Hanumangarh 19201747. 04-12-2025
4 Bikaner 18982069. 21-11-2025
5 Sriganganagar 19159299. 03-12-2025
6 Jhalawar 19283646. 09-12-2025
7 Kota 19360871. 12-12-2025
8 Bundi 19396804. 15-12-2025
9 Baran 19338717. 12-12-2025
10 Churu 19282692. 09-12-2025
11 Karauli 18970807. 21-11-2025
12 Jhunjhunun 18809634. 13-11-2025
13 Sikar 18785306. 12-11-2025
14 Alwar 19208851. 04-12-2025
15 Jaipur 19253338. 08-12-2025
16 Bharatpur 19181527. 03-12-2025
17 Dholpur 19167915. 03-12-2025
18 Sirohi 19323102. 12-12-2025
19 Pratapgarh 19288240. 09-12-2025
20 Pali 19618366. 20-12-2025
21 Jaisalmer 19258667. 08-12-2025
22 Dungarpur 19320381. 10-12-2025
23 Barmer 19406136. 16-12-2025
24 Banswara 19374566. 14-12-2025
25 Jodhpur 19366527. 12-12-2025
Feedback/Suggestion