Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
inner-banner
S.No. Name of district Payment Sancation Order No Order Date
1 Karauli 18970807. 21-11-2025
2 Jhunjhunun 18809634. 13-11-2025
3 Sikar 18785306. 12-11-2025
4 Alwar 19208851. 04-12-2025
5 Jaipur 19253338. 08-12-2025
6 Bharatpur 19181527. 03-12-2025
7 Dholpur 19167915. 03-12-2025
8 Sirohi 19323102. 12-12-2025
9 Pratapgarh 19288240. 09-12-2025
10 Pali 19618366. 20-12-2025
11 Jaisalmer 19258667. 08-12-2025
12 Dungarpur 19320381. 10-12-2025
13 Barmer 19406136. 16-12-2025
14 Banswara 19374566. 14-12-2025
15 Jodhpur 19366527. 12-12-2025
Feedback/Suggestion