Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Dungarpur 19606710. 26-12-2025
2 Chittorgarh 19327561. 12-12-2025
3 Sawai Madhopur 19829310. 08-01-2026
4 Karauli 19278364. 09-12-2025
5 Jaipur 19408418. 16-12-2025
6 Dholpur 19267162. 08-12-2025
7 Dausa 19460906. 18-12-2025
8 Bharatpur 19315499. 10-12-2025
9 Alwar 19367293. 12-12-2025
10 Tonk 19336929. 12-12-2025
11 Sriganganagar 19288624. 09-12-2025
12 Nagaur 19457858. 18-12-2025
13 Hanumangarh 19234893. 05-12-2025
14 Bikaner 19255668. 08-12-2025
15 Jhalawar 19471660. 22-12-2025
16 Bhilwara 19614193. 29-12-2025
17 Kota 19360983. 12-12-2025
18 Bundi 19378611. 15-12-2025
19 Udaipur 20390409. 06-02-2026
20 Sirohi 19448087. 18-12-2025
21 Rajsamand 19329988. 11-12-2025
22 Pratapgarh 19374002. 14-12-2025
23 Pali 20263321. 02-02-2026
24 Jodhpur 20357582. 11-02-2026
25 Jalore 19698906. 02-01-2026
26 Jaisalmer 19511665. 22-12-2025
27 Barmer 19794088. 07-01-2026
28 Banswara 19455298. 18-12-2025
29 Jhunjhunun 19214554. 04-12-2025
30 Sikar 19064264. 28-11-2025
31 Ajmer 19373880. 14-12-2025
32 Churu 19339397. 12-12-2025
33 Baran 19695625. 02-01-2026
Feedback/Suggestion