Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 13456289. 07-02-2025
2 Bundi 13486364. 10-02-2025
3 Sirohi 13407185. 06-02-2025
4 Pali 13470064. 10-02-2025
5 Jaisalmer 13367131. 05-02-2025
6 Barmer 14187298. 18-03-2025
7 Rajsamand 13470406. 10-02-2025
8 Sikar 13462024. 07-02-2025
9 Tonk 13469912. 10-02-2025
10 Nagaur 13551180. 12-02-2025
11 Jalore 13459974. 07-02-2025
12 Churu 13328875. 05-02-2025
13 Bikaner 13409065. 06-02-2025
14 Sawai Madhopur 13406995. 06-02-2025
15 Karauli 13460291. 07-02-2025
16 Jhunjhunun 13408248. 06-02-2025
17 Jaipur 13461330. 10-02-2025
18 Dholpur 14038307. 07-03-2025
19 Dausa 13407585. 06-02-2025
20 Bharatpur 13722648. 20-02-2025
21 Alwar 13467756. 10-02-2025
22 Ajmer 13418396. 07-02-2025
23 Udaipur 13550532. 12-02-2025
24 Pratapgarh 14008711. 10-03-2025
25 Jodhpur 13374733. 05-02-2025
26 Jhalawar 13757170. 11-03-2025
27 Hanumangarh 13462654. 07-02-2025
28 Dungarpur 13550631. 12-02-2025
29 Chittorgarh 13280774. 10-02-2025
30 Bhilwara 13418718. 07-02-2025
31 Banswara 13550771. 12-02-2025
32 Kota 13469489. 10-02-2025
33 Baran 13468814. 10-02-2025
Feedback/Suggestion