Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Dungarpur 19860014. 12-01-2026
2 Sawai Madhopur 19829374. 08-01-2026
3 Karauli 19342411. 12-12-2025
4 Jaipur 19936374. 16-01-2026
5 Dholpur 19311671. 10-12-2025
6 Dausa 19935960. 15-01-2026
7 Bharatpur 21824792. 27-04-2026
8 Alwar 19900226. 13-01-2026
9 Tonk 19336929. 12-12-2025
10 Sriganganagar 19406824. 16-12-2025
11 Nagaur 19886631. 12-01-2026
12 Kota 19909154. 13-01-2026
13 Bikaner 19374690. 15-12-2025
14 Jhalawar 20203819. 29-01-2026
15 Bundi 20734984. 24-02-2026
16 Udaipur 20717823. 24-02-2026
17 Sirohi 19448087. 18-12-2025
18 Rajsamand 19997368. 19-01-2026
19 Pratapgarh 19795031. 07-01-2026
20 Pali 20263321. 02-02-2026
21 Jodhpur 20357582. 11-02-2026
22 Jalore 19698906. 02-01-2026
23 Jaisalmer 19511665. 22-12-2025
24 Chittorgarh 19893532. 13-01-2026
25 Barmer 19794088. 07-01-2026
26 Banswara 19913201. 13-01-2026
27 Ajmer 19730690. 05-01-2026
28 Jhunjhunun 19375999. 15-12-2025
29 Sikar 19625839. 29-12-2025
30 Baran 19801238. 07-01-2026
31 Churu 19768400. 06-01-2026
Feedback/Suggestion