Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 16824497. 29-07-2025
2 Sirohi 16548888. 15-07-2025
3 Pali 16617036. 17-07-2025
4 Jaisalmer 16185684. 27-06-2025
5 Barmer 16842239. 29-07-2025
6 Sikar 16534941. 14-07-2025
7 Tonk 16714919. 22-07-2025
8 Nagaur 16613251. 22-07-2025
9 Jalore 16120837. 26-06-2025
10 Churu 16647106. 18-07-2025
11 Bikaner 16842122. 29-07-2025
12 Sawai Madhopur 16341288. 04-07-2025
13 Karauli 16265430. 01-07-2025
14 Jhunjhunun 16476509. 15-07-2025
15 Jaipur 17273127. 20-08-2025
16 Dausa 16314198. 03-07-2025
17 Bharatpur 17280647. 20-08-2025
18 Alwar 17275969. 20-08-2025
19 Ajmer 15817909. 10-06-2025
20 Udaipur 17827687. 17-09-2025
21 Rajsamand 18206526. 10-09-2025
22 Pratapgarh 16884111. 05-08-2025
23 Jodhpur 15816986. 10-06-2025
24 Jhalawar 16266772. 01-07-2025
25 Hanumangarh 17313455. 23-08-2025
26 Dungarpur 16015822. 19-06-2025
27 Chittorgarh 16027135. 19-06-2025
28 Bhilwara 15915850. 13-06-2025
29 Banswara 15848359. 17-06-2025
30 Kota 16186727. 27-06-2025
31 Bundi 16268853. 01-07-2025
32 Baran 15971065. 17-06-2025
Feedback/Suggestion