Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sriganganagar 19359827. 12-12-2025
2 Chittorgarh 19454434. 18-12-2025
3 Sawai Madhopur 19829374. 08-01-2026
4 Karauli 19317572. 10-12-2025
5 Jaipur 19873162. 12-01-2026
6 Dholpur 19273949. 09-12-2025
7 Dausa 19768390. 06-01-2026
8 Bharatpur 21434318. 07-04-2026
9 Tonk 19336929. 12-12-2025
10 Nagaur 19457858. 18-12-2025
11 Kota 19909154. 13-01-2026
12 Hanumangarh 19374119. 14-12-2025
13 Bikaner 19315597. 10-12-2025
14 Jhalawar 19471660. 22-12-2025
15 Bhilwara 19614193. 29-12-2025
16 Bundi 19378653. 15-12-2025
17 Udaipur 20578917. 17-02-2026
18 Sirohi 19448087. 18-12-2025
19 Rajsamand 19556402. 23-12-2025
20 Pratapgarh 19785352. 08-01-2026
21 Pali 20263321. 02-02-2026
22 Jodhpur 20357582. 11-02-2026
23 Jalore 19698906. 02-01-2026
24 Jaisalmer 19511665. 22-12-2025
25 Dungarpur 19844331. 09-01-2026
26 Barmer 19794088. 07-01-2026
27 Banswara 19481066. 19-12-2025
28 Jhunjhunun 19259571. 08-12-2025
29 Sikar 19311957. 10-12-2025
30 Ajmer 19730619. 05-01-2026
31 Baran 19695633. 12-01-2026
32 Churu 19446169. 18-12-2025
Feedback/Suggestion