Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Sawai Madhopur 19932048. 15-01-2026
2 Karauli 19351976. 12-12-2025
3 Jaipur 20445844. 11-02-2026
4 Dholpur 19311671. 10-12-2025
5 Dausa 19935960. 15-01-2026
6 Bharatpur 21824792. 27-04-2026
7 Alwar 19900226. 13-01-2026
8 Tonk 19336929. 12-12-2025
9 Sriganganagar 19423959. 16-12-2025
10 Kota 19909154. 13-01-2026
11 Bikaner 19584596. 25-12-2025
12 Nagaur 19944611. 16-01-2026
13 Jhalawar 20203819. 29-01-2026
14 Bundi 20735015. 24-02-2026
15 Baran 19801262. 29-06-2026
16 Udaipur 20746414. 25-02-2026
17 Sirohi 19448087. 18-12-2025
18 Rajsamand 20492084. 13-02-2026
19 Pratapgarh 20576554. 17-02-2026
20 Pali 20263321. 02-02-2026
21 Jodhpur 20357582. 11-02-2026
22 Jalore 19698906. 02-01-2026
23 Jaisalmer 19511665. 22-12-2025
24 Dungarpur 20733441. 24-02-2026
25 Chittorgarh 20789956. 26-02-2026
26 Banswara 19992207. 19-01-2026
27 Jhunjhunun 19413121. 16-12-2025
28 Sikar 19625873. 29-12-2025
29 Ajmer 20751572. 25-02-2026
30 Churu 19768210. 06-01-2026
Feedback/Suggestion