Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Udaipur 20755467. 25-02-2026
2 Dungarpur 20729414. 25-02-2026
3 Sawai Madhopur 20736222. 24-02-2026
4 Karauli 21409531. 06-04-2026
5 Jaipur 20328588. 04-02-2026
6 Dholpur 21416112. 06-04-2026
7 Dausa 20490235. 13-02-2026
8 Alwar 21435341. 06-04-2026
9 Sriganganagar 19930070. 15-01-2026
10 Nagaur 21723445. 21-04-2026
11 Hanumangarh 20238165. 30-01-2026
12 Bikaner 19913496. 13-01-2026
13 Bhilwara 20689548. 23-02-2026
14 Jhalawar 20203819. 29-01-2026
15 Bundi 20735015. 24-02-2026
16 Sirohi 20690673. 23-02-2026
17 Rajsamand 18302520. 13-10-2025
18 Pratapgarh 20748383. 25-02-2026
19 Pali 21549389. 10-04-2026
20 Jodhpur 20628077. 20-02-2026
21 Jalore 20262903. 02-02-2026
22 Jaisalmer 20262465. 02-02-2026
23 Chittorgarh 20789998. 26-02-2026
24 Barmer 20370582. 06-02-2026
25 Banswara 20379259. 06-02-2026
26 Jhunjhunun 19855392. 14-01-2026
27 Sikar 20062016. 21-01-2026
28 Ajmer 20751603. 25-02-2026
29 Churu 20164492. 28-01-2026
Feedback/Suggestion