Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Bundi 18576347. 31-10-2025
2 Jhunjhunun 17366889. 25-08-2025
3 Karauli 18535651. 29-10-2025
4 Sawai Madhopur 18877325. 17-11-2025
5 Sikar 18509865. 28-10-2025
6 Bharatpur 18990972. 22-11-2025
7 Dausa 18997762. 24-11-2025
8 Ajmer 18931837. 19-11-2025
9 Alwar 18869412. 17-11-2025
10 Dholpur 18903329. 18-11-2025
11 Jaipur 18952942. 20-11-2025
12 Banswara 18847867. 14-11-2025
13 Barmer 18645445. 04-11-2025
14 Chittorgarh 18741316. 10-11-2025
15 Dungarpur 19026706. 25-11-2025
16 Jaisalmer 18533797. 29-10-2025
17 Jalore 18494193. 28-10-2025
18 Pali 18874139. 17-11-2025
19 Pratapgarh 18578395. 31-10-2025
20 Rajsamand 18854967. 14-11-2025
21 Sirohi 18561414. 30-11-2025
22 Udaipur 18948430. 20-11-2025
23 Bhilwara 19060262. 28-11-2025
24 Bikaner 18454705. 24-10-2025
25 Churu 18717943. 07-11-2025
26 Sriganganagar 18396429. 17-10-2025
27 Hanumangarh 18566596. 30-10-2025
28 Jhalawar 18756958. 11-11-2025
29 Nagaur 18953260. 20-11-2025
30 Tonk 18575697. 31-10-2025
31 Kota 19064455. 27-11-2025
32 Baran 18684158. 06-11-2025
33 Jodhpur 18746956. 10-11-2025
Feedback/Suggestion