Government of Rajasthan
cm
Honble Chief Minister Rajasthan
Shri Bhajanlal Sharma
swachh-bharat
digital-india
S.No. Name of district Payment Sancation Order No Order Date
1 Banswara 19374568. 14-12-2025
2 Sawai Madhopur 18995757. 24-11-2025
3 Jaipur 19290040. 09-12-2025
4 Dholpur 19257861. 08-12-2025
5 Dausa 19286629. 09-12-2025
6 Alwar 19287942. 09-12-2025
7 Nagaur 19292244. 09-12-2025
8 Jhalawar 19471626. 22-12-2025
9 Bikaner 19136995. 01-12-2025
10 Bhilwara 19614147. 29-12-2025
11 Kota 19360929. 12-12-2025
12 Udaipur 20390409. 06-02-2026
13 Sirohi 19448087. 18-12-2025
14 Rajsamand 19229754. 05-12-2025
15 Pali 20263321. 02-02-2026
16 Jodhpur 20357582. 11-02-2026
17 Jalore 19698906. 02-01-2026
18 Jaisalmer 19511665. 22-12-2025
19 Chittorgarh 19237712. 05-12-2025
20 Barmer 19794088. 07-01-2026
21 Jhunjhunun 19005902. 24-11-2025
22 Ajmer 19343805. 12-12-2025
23 Baran 19695602. 02-01-2026
24 Churu 19282925. 09-12-2025
Feedback/Suggestion